<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>BestofJoomla::Best of Resources</title>
		<description>Best of Joomla resources syndication</description>
		<link>http://www.bestofjoomla.com</link>
		<lastBuildDate>Sat, 25 May 2013 07:48:00 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.bestofjoomla.com/templates/boj/images/header-site.gif</url>
			<title>Powered by Joomla!</title>
			<link>http://www.bestofjoomla.com</link>
			<description>Best of Joomla resources syndication</description>
		</image>
		<item>
			<title>Preview web pages across multiple browsers and operating systems</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,1747/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1275509069.jpg&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;BrowserLab An easier, faster way to do cross-browser testing that integrates with Creative Suite 5
Accurately pinpoint compatibility issues and compare web pages at a glance to easily identify differences and potential problems. Preview full screenshots with multiple view options and customizable test settings.</description>
			<category>Tools</category>
			<pubDate>Wed, 02 Jun 2010 15:04:35 +0100</pubDate>
		</item>
		<item>
			<title>Simple tool that helps web designers find lighter and darker colors based on any color</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,1734/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1272927263.jpg&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;Basically, it&amp;#039;s a simple tool that helps web designers find lighter and darker colors based on any color. Why is this necessary? Well, that takes a little more explanation.

0to255 cures your color manipulation woes. Simply pick the color that you want to start with and 0to255 gives you a range of colors from black to white using an interval optimized for web design. Then, just click the variation you want to use and the hex code is automatically copied to your clipboard.

It&amp;#039;s fun, simple, and a huge time-saver.</description>
			<category>Tools</category>
			<pubDate>Mon, 03 May 2010 17:54:27 +0100</pubDate>
		</item>
		<item>
			<title>Preview: Sidebar Module Migrator tool</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,1616/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1260366402.jpg&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;About 3 weeks ago, you helped us exploring alternatives to Joomla’s default sidebar module position names. Well, Morph is now on its way to take a bold step in moving away from the default module position names for it’s sidebars.

Problem

When you build a new website with Joomla’s sample content, it uses “left” and “right” positions to assign the default modules. Most likely, this is also how you have it on your existing live site that you want to convert to Morph.

Solution

The sidebar module migrator tool helps you move your existing modules assigned to the left/right module positions over to the new ones. It works both ways, so whether you are moving to the new positions or moving back, we have you covered.

------------
For more information about the Morph Toolset, framework and themelets, go to www.joomlajunkie.com.</description>
			<category>Tools</category>
			<pubDate>Wed, 09 Dec 2009 07:46:46 +0100</pubDate>
		</item>
		<item>
			<title>SEO Tools at Joomla Showroom</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,1083/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1216249448.jpg&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;We have put together a master list of SEO Tools that we user here at Joomla Showroom. Now you can use these same tools right here on our website.

 

We have searched the net for great tools, both free and commercial, that we would recommend to our clients.

 

One other great source we want to mention is our friends at Alledia.com

Alledia is the Master source for SEO Joomla related topics.

 


Here is a list of 20 new SEO Tools you can use right here on Joomla Showroom.</description>
			<category>Tools</category>
			<pubDate>Wed, 16 Jul 2008 18:04:12 +0100</pubDate>
		</item>
		<item>
			<title>Free Streaming Video Software</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,1081/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1216244653.gif&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt; CamStudio is able to record all screen and audio activity on your computer and create industry-standard AVI video files and using its built-in SWF Producer can turn those AVIs into lean, mean, bandwidth-friendly Streaming Flash videos (SWFs)

Here are just a few ways you can use this software:

    * You can use it to create demonstration videos for any software program
    * Or how about creating a set of videos answering your most frequently asked questions?
    * You can create video tutorials for school or college class
    * You can use it to record a recurring problem with your computer so you can show technical support people
    * You can use it to create video-based information products you can sell
    * You can even use it to record new tricks and techniques you discover on your favourite software program, before you forget them
</description>
			<category>Tools</category>
			<pubDate>Wed, 16 Jul 2008 16:44:17 +0100</pubDate>
		</item>
		<item>
			<title>Install multiple versions of IE on your PC</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,944/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1208368941.png&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;Ever wanted to test your website in various versions of Internet Explorer?

It is possible to run Internet Explorer in standalone mode without having to over-write previous versions thanks to Joe Maddalone who came up with a way of achieving that in November 2003. Basically, Internet Explorer is run by exploiting a known workaround to DLL hell - which was introduced in Windows 2000 and later versions - called DLL redirection. </description>
			<category>Tools</category>
			<pubDate>Wed, 16 Apr 2008 13:02:26 +0100</pubDate>
		</item>
		<item>
			<title>Woopra Realtime Web Tracking &amp;amp; Analytics Tool</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,938/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1207705443.png&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt; Woopra is a robust web-tracking   analysis tool that works perfectly on any website. It is mainly targeted for small to medium websites ranging from few hundreds up to tens of thousands of daily page views.

Essentially, it is targeted for blogs interested in the most minuscule details of every single action. In addition, Woopra provides a precise real-time streaming of every single activity on the website.

Woopra also features a clean interface, including many graphical visualization components, such as charts, maps, panels… Along with many other clean and advanced options that make Woopra an ideal solution for webmasters who desire to discern all the aspects of their website.
Woopra Main Features

    * Live Tracking
    * Rich Interface
    * Visitor Tagging
    * Instant Messaging
    * Real-time Analytics
    * Custom Notifications
    * Developer Tools
</description>
			<category>Tools</category>
			<pubDate>Tue, 08 Apr 2008 21:44:07 +0100</pubDate>
		</item>
		<item>
			<title>Google Talk Chatback</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,896/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1204867903.png&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;A Google Talk chatback badge will let visitors to your web page chat with you. They&amp;#039;ll be able to chat with you whenever you&amp;#039;re signed in to Google Talk</description>
			<category>Tools</category>
			<pubDate>Fri, 07 Mar 2008 00:31:47 +0100</pubDate>
		</item>
		<item>
			<title>Create 3D-Box Images</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,831/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1198987749.png&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;3d package is a 3d-box graphic generator. 3d package lets you instantly create 3d-box images online for free. Just upload pictures for cover and sides and then get 3d-box in you favorite image format (JPG, GIF, PNG supported). You can use it anywhere you like, I think it would be useful when you would like a 3d-box image for your web applications.

P.S. You can also create CD-box and DVD-box easily as well.</description>
			<category>Tools</category>
			<pubDate>Sat, 29 Dec 2007 23:09:13 +0100</pubDate>
		</item>
		<item>
			<title>ColorMatching Tool</title>
			<link>http://www.bestofjoomla.com/component/option,com_bestofresources/task,detail/id,811/Itemid,54/</link>
			<description>&lt;img src=&quot;http://www.bestofjoomla.com/bestofresources_thumbnails/s_1197552028.jpg&quot; alt = &quot;&quot; border = &quot;0&quot; align=&quot;left&quot; /&gt;This tool is based on the ColorMatch 5K tool. My goal was to make it work in any modern browser (IE5+, NS6+, Mozilla).
This utility will help you select a matching 6-color palette for your website.
Define a single color that you like. Matching colors will be calculated.
Click on any of the colors in the row to make it the primary color.</description>
			<category>Tools</category>
			<pubDate>Thu, 13 Dec 2007 08:20:32 +0100</pubDate>
		</item>
	</channel>
</rss>
